On April 23, 2024, the faceoff between The Indiana Pacers and The Milwaukee Bucks took place. This was the Game 2 of the NBA playoffs. The performance was sparkling from both ends and the teams played it with great power.
The Pacers took the win of the match eventually and proved their capabilities. This article will dig into the detailed analysis of the match including the highlighting moments and the overall performance shown by the Pacers against the Bucks.
Indiana Pacers Game Player Stats And Box Scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Pascal Siakam | 37 | 11 | 6 | 0 | 0 | 0 | 16-23 | 3-4 | 2-3 | +6 |
Aaron Nesmith | 11 | 5 | 7 | 0 | 1 | 1 | 4-10 | 3-8 | 0-0 | +10 |
Myles Turner | 22 | 7 | 6 | 0 | 3 | 0 | 9-15 | 3-6 | 1-1 | +19 |
Andrew Nembhard | 20 | 4 | 3 | 0 | 0 | 0 | 8-11 | 1-3 | 3-5 | +12 |
Tyrese Haliburton | 12 | 4 | 12 | 1 | 1 | 2 | 4-10 | 3-7 | 1-2 | +17 |
Obi Toppin | 9 | 8 | 0 | 1 | 0 | 0 | 4-11 | 1-5 | 0-1 | +3 |
Jarace Walker | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | +1 |
T.J. McConnell | 6 | 2 | 4 | 0 | 0 | 1 | 2-6 | 2-2 | 0-0 | +5 |
Kendall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0–0 | 0-0 | +1 |
Ben Sheppard | 8 | 3 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | +11 |
James Johnson | DNP | – | – | – | – | – | – | – | – | – |
Jalen Smith | DNP | – | – | – | – | – | – | – | – | – |
Doug McDermott | DNP | – | – | – | – | – | – | – | – | – |
Isaiah Jackson | DNP | – | – | – | – | – | – | – | – | – |
Milwaukee Bucks Game Player Stats And Box Scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Bobby Portis | 14 | 11 | 2 | 1 | 0 | 0 | 6-16 | 0-2 | 2-3 | -5 |
Khris Middleton | 15 | 5 | 6 | 0 | 0 | 1 | 6-14 | 1-3 | 2-2 | -10 |
Brook Lopez | 22 | 1 | 3 | 0 | 2 | 0 | 8-13 | 6-7 | 0-0 | -8 |
Patrick Beverley | 5 | 4 | 3 | 1 | 2 | 1 | 1-5 | 0-2 | 3-3 | -27 |
Damian Lillard | 34 | 4 | 5 | 1 | 0 | 1 | 10-21 | 6-13 | 8-9 | -24 |
Jae Crowder | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | -21 |
MarJon Beauchamp | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
Chris Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Pat Connaughton | 5 | 7 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | -2 |
Malik Beasley | 4 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 | -4 |
A.J. Green | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-1 | +7 |
Andre Jackson Jr. | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
Danilo Gallinari | DNP | – | – | – | – | – | – | – | – | – |
Thanasis Antetokounmpo | DNP | – | – | – | – | – | – | – | – | – |
Performances Of The Key Players In Pacers Vs Milwaukee Bucks Match
Indiana Pacers
- Pascal Siakam: He was one of the standout players who took the win from the Pacers. With 37 points, 11 rebounds and 6 assists, he delivered his best performance so far. His power in defence was remarkable and marked the victory.
- Tyrese Haliburton: He scored a double on both the sides. He gained 12 points and 12 assists.
- Myles Turner: He was outstanding with 22 points, 7 rebounds and 6 assists along wide 3 blocks. His scoring capacity was outstanding.
Milwaukee Bucks
- Damian Lillard: Lillard led his team by 34 points and 5 assists. He showed the capabilities from beyond the arc with six 3-pointers.
- Bobby Portis: He scored 14 points and 11 rebounds which supported his team from both ends.
- Khris Middleton: Middleton’s contributions in the game were really impressive yet they did not get through the match.
Highlights Of Pacers Vs Milwaukee Bucks Match
The early lead was made by the Pacers. Throughout the first half of the playoff, they controlled the match with their strong willpower and great performance. Both Siakam and Haliburton contributed equally towards winning the match.
There was an evident comeback from the Bucks in the third quarter of the match. Lillard took the initial lead but somehow the favour was not on their side.
In the last and fourth quarter of the match, Siakam and Turner both made their good moves and made sure that their team takes the lead and they win the match which they eventually did.
Conclusion
Players like Pascal Siakam, Tyrese Haliburton and Myles Turner proved their strength and talent by winning the match. The victory of the Indiana Pacers against The Milwaukee Bucks was evident and the result of their remarkable performance. They were good in offence and defence. What are your thoughts on the match?